Zodiac in degrees 0.00 | Placidus Orb:0 | |||||
---|---|---|---|---|---|---|
Sun | Pisces | 23.59 | Ascendant | Leo | 19.28 | |
Moon | Scorpio | 23.19 | II | Virgo | 14.11 | |
Mercury | Pisces | 1.39 | III | Libra | 13.09 | |
Venus | Aquarius | 8.59 | IV | Scorpio | 15.33 | |
Mars | Libra | 16.04 R | V | Sagittarius | 18.41 | |
Jupiter | Scorpio | 9.47 R | VI | Capricorn | 20.11 | |
Saturn | Libra | 20.45 R | VII | Aquarius | 19.28 | |
Uranus | Sagittarius | 4.37 R | VIII | Pisces | 14.11 | |
Neptune | Sagittarius | 26.59 | IX | Aries | 13.09 | |
Pluto | Libra | 26.24 R | Midheaven | Taurus | 15.33 | |
Lilith | Sagittarius | 19.03 | XI | Gemini | 18.41 | |
Asc node | Cancer | 20.34 | XII | Cancer | 20.11 |
3 comments:
dang, look at all that water! you are like a tsunami... OF LOVE!
p.s. my ascending sign is leo too!
does ascending change?
it does! ascending sign is technically ur House 1. and houses always shift. shift ya later, alligator!
Post a Comment